WMI codes: VIN maker prefixes
The first three characters of a VIN or chassis number name the maker. Find yours below, or enter the full VIN to decode it.
The first three characters of a VIN are the World Manufacturer Identifier, or WMI. They name the maker and the country it registered the code in. In India the same 17 characters are called the chassis number, so MA3, MAT or MAL at the start of an RC chassis number is a WMI too.
This list covers 134 codes: every Indian code in our table and the most common codes from the US, Canada, Mexico, Japan, South Korea, Germany, other European countries and China. Each page explains the code, the maker's other codes and how to read the rest of the VIN. The decoder above recognises about 2,000 codes in total.
India
| Code | Maker | Vehicle type |
|---|---|---|
M3G | Isuzu | Truck |
MA1 | Mahindra | Car |
MA3 | Maruti Suzuki | Car |
MA6 | Chevrolet (GM India) | Car |
MA7 | Hindustan Motors | Car |
MA8 | Daewoo | Car |
MAA | Kawasaki | Two-Wheeler |
MAB | Mahindra | Car |
MAC | Mahindra | Car |
MAH | Fiat | Car |
MAJ | Ford | Car |
MAK | Honda | Car |
MAL | Hyundai | Car |
MAN | Eicher Polaris | Commercial |
MAT | Tata | Car |
MB1 | Ashok Leyland | Commercial |
MB2 | Hyundai | SUV |
MB7 | Mahindra Reva | Car |
MB8 | Suzuki | Two-Wheeler |
MBF | Royal Enfield | Two-Wheeler |
MBH | Maruti Suzuki | Car |
MBJ | Toyota | Car |
MBK | MAN Trucks | Commercial |
MBL | Hero Motocorp | Two-Wheeler |
MBR | Mercedes-Benz | Car |
MBU | Swaraj Mazda | Commercial |
MBV | Premier | Car |
MBX | Piaggio | Three-Wheeler |
MBY | Asia Motor Works | Commercial |
MC1 | Force Motors | Commercial |
MC2 | Eicher | Commercial |
MC4 | DC Design | Car |
MC9 | Reva | Car |
MCA | Fiat / Jeep | Car |
MCB | Chevrolet (GM India) | Car |
MCD | Mahindra | Two-Wheeler |
MCG | Atul Auto | Three-Wheeler |
MCL | ICML | Car |
MD2 | Bajaj / KTM | Two-Wheeler |
MD6 | TVS | Two-Wheeler |
MD7 | LML | Two-Wheeler |
MDE | Kinetic | Two-Wheeler |
MDH | Nissan / Datsun | Car |
ME1 | Yamaha | Two-Wheeler |
ME3 | Royal Enfield | Two-Wheeler |
ME4 | Honda | Two-Wheeler |
MEC | BharatBenz | Commercial |
MEE | Renault | Car |
MEG | Harley-Davidson | Two-Wheeler |
MER | Benelli | Two-Wheeler |
MES | Mahindra Navistar | Commercial |
MET | Vespa / Aprilia | Two-Wheeler |
MEX | Volkswagen / Skoda | Car |
MYH | Ather | Two-Wheeler |
MZ7 | MG | Car |
MZB | Kia | Car |
MZD | Jawa | Two-Wheeler |
MZZ | Citroen | Car |
United States
| Code | Maker | Vehicle type |
|---|---|---|
19X | Honda | Car |
1C4 | Chrysler | SUV |
1C6 | Chrysler | Truck |
1FA | Ford | Car |
1FM | Ford | SUV |
1FT | Ford | Truck |
1FU | Freightliner | Truck |
1G1 | Chevrolet | Car |
1GC | Chevrolet | Truck |
1GN | Chevrolet | SUV |
1GT | GMC | Truck |
1GY | Cadillac | SUV |
1HD | Harley-Davidson | Two-Wheeler |
1HG | Honda | Car |
1J4 | Jeep | SUV |
1LN | Lincoln | Car |
1N4 | Nissan | Car |
1VW | Volkswagen | Car |
1XP | Peterbilt | Truck |
4JG | Mercedes-Benz | SUV |
4S3 | Subaru | Car |
4S4 | Subaru | SUV |
4T1 | Toyota | Car |
5FN | Honda | SUV |
5NP | Hyundai | Car |
5TD | Toyota | SUV |
5TF | Toyota | Truck |
5UX | BMW | SUV |
5XY | Kia | SUV |
5YJ | Tesla | Car |
7SA | Tesla | SUV |
Japan
| Code | Maker | Vehicle type |
|---|---|---|
JA4 | Mitsubishi | SUV |
JF1 | Subaru | Car |
JF2 | Subaru | SUV |
JH2 | Honda | Two-Wheeler |
JHL | Honda | SUV |
JHM | Honda | Car |
JKA | Kawasaki | Two-Wheeler |
JM1 | Mazda | Car |
JN1 | Nissan | Car |
JN8 | Nissan | SUV |
JS1 | Suzuki | Two-Wheeler |
JTD | Toyota | Car |
JTE | Toyota | SUV |
JTH | Lexus | Car |
JTM | Toyota | SUV |
JYA | Yamaha | Two-Wheeler |
Germany
| Code | Maker | Vehicle type |
|---|---|---|
W1K | Mercedes-Benz | Car |
W1N | Mercedes-Benz | SUV |
WAU | Audi | Car |
WBA | BMW | Car |
WBX | BMW | SUV |
WDB | Mercedes-Benz | Car |
WDD | Mercedes-Benz | Car |
WP0 | Porsche | Sports Car |
WP1 | Porsche | SUV |
WVG | Volkswagen | SUV |
WVW | Volkswagen | Car |
South Korea
Canada
Mexico
France
United Kingdom
China
| Code | Maker | Vehicle type |
|---|---|---|
LRW | Tesla | Car |
Czech Republic
| Code | Maker | Vehicle type |
|---|---|---|
TMB | Skoda | Car |
Italy
| Code | Maker | Vehicle type |
|---|---|---|
ZFA | Fiat | Car |
Sweden
| Code | Maker | Vehicle type |
|---|---|---|
YV1 | Volvo | Car |
Reading the first character
The first character gives the region: 1, 4 and 5 are the United States, 2 is Canada, 3 is mostly Mexico, J is Japan, K includes South Korea, L is China, M covers India, Indonesia, Thailand and other Asian countries, and S to Z are Europe. The second character narrows it to a country. The VIN year chart and the chassis number check guide cover the other positions.